KERRA’s 2026 Tarmac Road Upgrade Projects: Sorted Regional Breakdown
KERRA's 2026 tarmac road upgrade projects represent Kenya's most ambitious rural infrastructure push in recent history. With over 600 projects spanning all 47 counties, the Kenya Rural Roads Authority is transforming how millions of Kenyans access markets, schools, and essential services. This isn't just about smoother commutes but rather, it's about unlocking economic potential in regions that have historically been marginalized by poor road infrastructure.
The scale is staggering. From the dusty trails of Turkana to the bustling periurban routes of Kiambu, KERRA is upgrading roads that directly impact student commutes, farmer market access, and regional trade flows. For college students and young professionals entering the job market, these projects signal something more profound: opportunities in construction, engineering, and regional development that weren't available a decade ago.
What Is KERRA and Why Does It Matter?
The Kenya Rural Roads Authority emerged from the 2007 Roads Act as the government agency responsible for developing, rehabilitating, and maintaining rural road networks across Kenya. Unlike KeNHA (Kenya National Highways Authority) which handles major highways, or KURA (Kenya Urban Roads Authority) managing city roads, KERRA focuses specifically on connecting rural communities to economic centers.
KERRA is dedicated to the development, maintenance, and management of rural road networks across Kenya, enhancing connectivity, economic growth, and accessibility for rural communities. The authority operates through 47 regional offices, one in each county, ensuring localized oversight and community-responsive project implementation.
Why should this matter to you? If you're studying civil engineering, construction management, or regional planning, KERRA projects represent Kenya's largest employer in infrastructure development. The 2026 portfolio alone will require thousands of surveyors, engineers, machine operators, and skilled laborers. For business students, understanding KERRA's procurement processes and project financing models provides real-world insight into public infrastructure economics.
KERRA's Three-Pronged Mandate
KERRA operates under a clear framework that shapes every project decision:
Road Development: Constructing new roads where none existed, particularly in marginalized regions. This includes the ambitious projects in Mandera, Turkana, and Marsabit counties where road density remains critically low.
Rehabilitation: Upgrading existing murram or gravel roads to bitumen standard. The 2026 projects heavily emphasize this category, converting seasonal access routes into all-weather tarmac roads.
Maintenance: Routine and periodic upkeep of the existing 160,000+ kilometer rural road network. This prevents the deterioration that plagued many projects in the 1990s and early 2000s.
The 2026 Project Portfolio: Numbers That Tell a Story
The October 2025 tender notice revealed over 600 distinct road projects scheduled for implementation in the 2025-2026 financial year. These aren't small neighborhood streets—many projects span 10-30 kilometers and include complex engineering structures like bridges, box culverts, and drainage systems.
Breaking down the regional distribution reveals interesting patterns. Kiambu County leads with 39 projects, reflecting the authority's expansion into periurban areas where rural roads meet urban sprawl. Homa Bay County follows with 29 projects, addressing the region's historical infrastructure deficit. Nairobi County, Nakuru, and Siaya County both follow with 28 projects each, many serving rapidly developing areas across the mentioned regions.
What makes these projects unique is their community-specific design. Unlike the standardized highway projects, KERRA roads are tailored to local needs. A project like "Butere Lower Market - Firachi To Shibembe Primary" in Kakamega specifically targets agricultural market access and school connectivity. The "Calvary Hope Centre - Church of God - Utabithi - Deep Village (Osieko) Access" project in Migori demonstrates how KERRA considers religious and social infrastructure in route planning.
Understanding the Project Naming Convention
Every KERRA project carries a reference number following this format: KERRA/08/39/XXX/2025-2026. Let's decode this:
- KERRA: The implementing agency
- 08: Category code (08 typically denotes bitumen/tarmac projects)
- 39: Sub-category or funding stream
- XXX: Unique project identifier
- 2025-2026: Implementation fiscal year
This standardized naming helps contractors, suppliers, and regional offices track projects through the procurement pipeline. For students researching infrastructure projects, understanding these codes makes navigating KERRA's extensive project documentation significantly easier.
Central Kenya's Infrastructure Transformation
Central Kenya—particularly Kiambu, Murang'a, Nyeri, and Kirinyaga counties—receives substantial attention in the 2026 portfolio. This reflects both the region's high population density and its strategic position as Kenya's agricultural heartland.
Kiambu County:
Kiambu presents unique challenges. It's simultaneously rural and urban, with tea farms abutting tech startups in towns like Ruiru and Kiambu Town. The 2026 projects address this duality intelligently.
| Kiambu | KERRA/08/39/181/2025-2026 | Baringo Rd,3rd South, Kiambu |
| Kiambu | KERRA/08/39/082/2025-2026 | Bibirioni Primary Mukuru wanjui Police Road |
| Kiambu | KERRA/08/39/427/2025-2026 | Brookside - Kitogo - Kamba - Ha Karoki - Mutarakwa |
| Kiambu | KERRA/08/39/299/2025-2026 | Gatono Nazareth Bridge |
| Kiambu | KERRA/08/39/237/2025-2026 | Gatono to Kwa Ngugi Road |
| Kiambu | KERRA/08/39/022/2025-2026 | Ha Waki-Rain Bow Resort -Kwihota-Gikumari Bridge Rd |
| Kiambu | KERRA/08/39/038/2025-2026 | Isiolo Road 1st South Avenue KHS |
| Kiambu | KERRA/08/39/258/2025-2026 | Kaiba - Karungu Bay Road |
| Kiambu | KERRA/08/39/132/2025-2026 | Kairichi-Kamwangi Rd |
| Kiambu | KERRA/08/39/429/2025-2026 | Kamengu Gardens -Ondiricatholic-Matimu-nderi Rural Road |
| Kiambu | KERRA/08/39/247/2025-2026 | Kamuguga Market-Perozi loop Roads |
| Kiambu | KERRA/08/39/318/2025-2026 | Kanyariri - Ngara - Kanyariri Shopping Centre Road |
| Kiambu | KERRA/08/39/460/2025-2026 | Karia-Ikinu Road |
| Kiambu | KERRA/08/39/312/2025-2026 | Karuri Homex home road -yamogo muchatha road |
| Kiambu | KERRA/08/39/435/2025-2026 | Karuri-Muthurwa Secondary School Road |
| Kiambu | KERRA/08/39/313/2025-2026 | Kawainda kiharo kaburi road |
| Kiambu | KERRA/08/39/006/2025-2026 | Kericho Road 5th Avenue Nrb/Access PCEA |
| Kiambu | KERRA/08/39/457/2025-2026 | Kimachia - Rweno |
| Kiambu | KERRA/08/39/446/2025-2026 | Makeresha - Wanyoikes Loops Roads |
| Kiambu | KERRA/08/39/034/2025-2026 | Marsabit road/KH Access |
| Kiambu | KERRA/08/39/405/2025-2026 | Mutego-Gitaru Road, Kabete |
| Kiambu | KERRA/08/39/467/2025-2026 | Ndumbuini - Kanyiriri - Gitaru Road |
| Kiambu | KERRA/08/39/259/2025-2026 | Ngaramiye Loop Roads |
| Kiambu | KERRA/08/39/112/2025-2026 | Oasis - Juja Access |
| Kiambu | KERRA/08/39/277/2025-2026 | Revival - Kiawanugu - DCC office Road |
| Kiambu | KERRA/08/39/039/2025-2026 | Ridgeways Lane Kiambu |
| Kiambu | KERRA/08/39/251/2025-2026 | Thamanda - Itangini-Kanduma |
| Kiambu | KERRA/08/39/036/2025-2026 | Yamogo-Njoro Road |
| Kiambu | KERRA/08/39/169/2025-2026 | Ngewa- Kamuchege-Kagwe |
| Kiambu | KERRA/08/39/325/2025-2026 | Ruiru Secondary- Sambugo primary road |
| Kiambu | RWC 840 | AIC Tharuini - Ndungu Njenga - Ndiuni |
| Kiambu | RWC 837 | Alliance High school access |
| Kiambu | RWC 704 | Gatukuyu Makwa - Ngethu - Ithanga |
| Kiambu | RWC 850 | Mount Kenya Mwiki Bridge - Kwangethe Primary School Road - Mwihoko Primary |
| Kiambu | RWC 851 | Ngoigwa links roads Thika |
| Kiambu | RWC 703 | Rainbow Gikumari |
| Kiambu | RWC 853 | Ruiru - Matangi |
| Kiambu | RWC 855 | Wendani Bridge - PCEA - Kimbo Road |
| Kiambu | RWC 829 | Zambezi-Nderi-Kari Road |
Projects like "Brookside - Kitogo - Kamba - Ha Karoki - Mutarakwa" (Ref: KERRA/08/39/427/2025-2026) connect dairy farming zones to processing plants. These aren't glamorous roads, but they're economically critical. Kenya's dairy industry depends on quick milk collection from farms to cooling plants—poor roads mean spoiled milk and lost income for thousands of farmers.
The "Oasis - Juja Access" project (Ref: KERRA/08/39/112/2025-2026) serves a different purpose entirely. Juja hosts multiple universities including JKUAT (Jomo Kenyatta University of Agriculture and Technology), Zetech University, and several colleges. Improved access roads mean easier commutes for the estimated 50,000+ students in the area.
Another fascinating project is "Ridgeways Lane Kiambu" (Ref: KERRA/08/39/039/2025-2026). Ridgeways represents Kiambu's evolution from rural farmland to upscale residential estates. This project acknowledges that "rural" roads now serve diverse populations—from smallholder farmers to corporate executives working remotely.
Murang'a County: Connecting the Coffee Belt
Murang'a's 13 projects target Kenya's premium coffee-growing regions. The county produces some of East Africa's finest Arabica coffee, but getting it from farm to auction has historically been challenging.
| Murang'a | KERRA/08/39/415/2025-2026 | B23-Mariira - Kigumo |
| Murang'a | KERRA/08/39/424/2025-2026 | C70 Kahaini - Three Ridge Road |
| Murang'a | KERRA/08/39/108/2025-2026 | Chomo - Kigoro-Kimatu Magomano Roads |
| Murang'a | KERRA/08/39/109/2025-2026 | Gatitu - Karimamwaro Access to Irati Coffee Factory |
| Murang'a | KERRA/08/39/119/2025-2026 | Gitige Pry Sch Gacharu Gatura Rd |
| Murang'a | KERRA/08/39/302/2025-2026 | Kabuta Centre - Railway line Rd |
| Murang'a | KERRA/08/39/136/2025-2026 | Kahuhia - Mugumoini |
| Murang'a | KERRA/08/39/246/2025-2026 | Kambirwa -KPLC Site |
| Murang'a | KERRA/08/39/260/2025-2026 | karangi-Ngere Tea Factory |
| Murang'a | KERRA/08/39/432/2025-2026 | Rurii-Kabwe-Mitundu |
| Murang'a | KERRA/08/39/142/2025-2026 | Wanjengi - Mbari ya Kiongo Access |
| Murang'a | KERRA/08/39/154/2025-2026 | Yamugwe Shopping Centre Access |
| Murang'a | KERRA/08/39/289/2025-2026 | Mukabia Gitangi Mathigu Road |
| Murang'a | RWC 791 | Gacharage - Kagongo- St. Angela Secondary School Road (5 KM) |
| Murang'a | RWC 749 | Gatura - Ngere - Karangi |
| Murang'a | RWC 706 | Gwa Thamaki - Maragua Ridge MbomboJct C549/B25 (Road C549) Jct B25/F2630 Mbombo Mesco (Road F2630) and Jct B67/G45821 - Samar Leisure (Road G45821) |
| Murang'a | RWC 733 | Kandara - Karima Mwaro - Gituya, Nguthuru - Gatitu Karima Mwaro & Kibereke - Naaro - Kaburugi - Gatitu Roads |
| Murang'a | RWC 692 | B23 Kahaaini - Kaburugi - C541 Kiranga, B23 Kibereke - Kaburugi - Kibereke - Kaburugi - Njira Inya - Gatitu, Nguthuru - Gatitu - Gakui - Mukoe - Gituya (Road D1397) |
The "B23 - Mariira - Kigomo" road (Ref: KERRA/08/39/415/2025-2026) is particularly significant. It connects multiple coffee cooperatives to the main Nairobi-Nyeri highway, reducing transport time and costs. For coffee farmers, this translates directly to higher net income—less fuel spent on rough roads means more money at harvest time.
"Gatitu - Karimamwaro Access to Irati Coffee Factory" (Ref: KERRA/08/39/109/2025-2026) exemplifies KERRA's targeted approach. Rather than building arbitrary roads, this project specifically facilitates coffee processing by improving factory access. It's infrastructure planning driven by economic logic.
Kirinyaga County: Rice Paddies and Rural Industry
| Kirinyaga | KERRA/08/39/443/2025-2026 | Baricho - Umbui Road |
| Kirinyaga | KERRA/08/39/444/2025-2026 | Gacharu Primary School Access |
| Kirinyaga | KERRA/08/39/244/2025-2026 | Gatuto Kiamuthambi |
| Kirinyaga | KERRA/08/39/071/2025-2026 | Kabiru Kangaita Road |
| Kirinyaga | KERRA/08/39/445/2025-2026 | Karima Primary Access Road |
| Kirinyaga | KERRA/08/39/076/2025-2026 | Kariti Ward Rural Roads |
| Kirinyaga | KERRA/08/39/219/2025-2026 | Karumandi- Mucagara |
| Kirinyaga | KERRA/08/39/216/2025-2026 | Kiaga - Timberland |
| Kirinyaga | KERRA/08/39/077/2025-2026 | Kiangai Location Rural roads |
| Kirinyaga | KERRA/08/39/221/2025-2026 | Kianwe - Kiangai |
| Kirinyaga | KERRA/08/39/152/2025-2026 | Kianyaga Babla |
| Kirinyaga | KERRA/08/39/407/2025-2026 | Kiaragana - Kiania |
| Kirinyaga | KERRA/08/39/431/2025-2026 | Kibirigwi PCEA Church Compensation |
| Kirinyaga | KERRA/08/39/222/2025-2026 | Kibirigwi Primary School Access |
| Kirinyaga | KERRA/08/39/285/2025-2026 | Kiburu Cluster Spot Improvement |
| Kirinyaga | KERRA/08/39/148/2025-2026 | Magumo-Kangaita |
| Kirinyaga | KERRA/08/39/149/2025-2026 | Mucagara - Thumaita- Kamugunda |
| Kirinyaga | KERRA/08/39/288/2025-2026 | Mucheru Murunga - Kariru Road |
| Kirinyaga | KERRA/08/39/230/2025-2026 | Ndiriti - Gathambi Road |
| Kirinyaga | KERRA/08/39/352/2025-2026 | Sagana Muslim - Jungleman Road |
| Kirinyaga | KERRA/08/39/353/2025-2026 | Sagana Fisheries - Ngando - Githuaini Road |
| Kirinyaga | KERRA/08/39/150/2025-2026 | Thumaita Primary School Access |
| Kirinyaga | RWC 826 | Kerugoya - Kiaritha - Kangaita & Baricho - Njegas - Ngaru - Gakoigo - |
| Kirinyaga | RWC 793 | Kwa Jesee - Nguguini |
| Kirinyaga | RWC 728 | Riamugaa - Kiandagae |
Kirinyaga's 25 projects reflect its dual identity as both a rice-growing region (Mwea Irrigation Scheme) and a mixed-crop agricultural zone. Projects like "Baricho - Umbui Road" (Ref: KERRA/08/39/443/2025-2026) serve rice farmers who supply supermarkets across Kenya.
What's particularly interesting about Kirinyaga's projects is the emphasis on school access roads. Projects like "Gacharu Primary School Access" (Ref: KERRA/08/39/444/2025-2026), "Karima Primary Access Road" (Ref: KERRA/08/39/445/2025-2026), and "Kibirigwi Primary School Access" (Ref: KERRA/08/39/222/2025-2026) recognize that education infrastructure isn't just about buildings—it's about ensuring students can actually reach those buildings safely.
The rainy season in Kirinyaga often isolates schools for weeks. Murram roads become impassable mud tracks, forcing attendance drops that impact academic performance. Tarmac school access roads solve this problem definitively.
Nyeri County
| Nyeri | KERRA/08/39/214/2025-2026 | Chaka Road Kilimani |
| Nyeri | KERRA/08/39/044/2025-2026 | Gachami - Thuti |
| Nyeri | KERRA/08/39/005/2025-2026 | Jnct C 513 Access Karima Dispensary/Mangu Village Access Roads |
| Nyeri | KERRA/08/39/037/2025-2026 | Jnct C513 Karima Dispensary - Gura River |
| Nyeri | KERRA/08/39/271/2025-2026 | Jnct C513 Kwa Meja - Gathaithi - C515 Muthinga |
| Nyeri | KERRA/08/39/249/2025-2026 | KCC Nyeri - Kiganjo Town |
| Nyeri | KERRA/08/39/463/2025-2026 | Kiangoma Primary School Access Rd |
| Nyeri | KERRA/08/39/324/2025-2026 | Kwa Meja Gathundia road |
| Nyeri | KERRA/08/39/196/2025-2026 | Marua-Mahigaini-Rui Ruiru-Gatungaga-Chieni- Kiamariga-State Lodge-Ngai |
| Nyeri | KERRA/08/39/121/2025-2026 | Munyuini-Magutu |
| Nyeri | KERRA/08/39/123/2025-2026 | Street Lighting for Kamunyaka -Kiaruhiu-Itundu Road |
| Nyeri | KERRA/08/39/261/2025-2026 | Thaara - Gakindu - RWC 420 |
| Nyeri | KERRA/08/39/470/2025-2026 | Othaya-Karima-Kiandu |
Tharaka Nithi County
| Tharaka Nithi | RWC 844 | Chiakariga-Marimanti-Gatunga Road |
| Tharaka Nithi | RWC 739 | Kibugua - Magenka - Itugururu |
| Tharaka Nithi | RWC 738 | Kirege - Forest - Mabukuro |
Nyandarua County
| Nyandarua | KERRA/08/39/272/2025-2026 | Centre one -Kaibu -Mailitatu Road |
| Nyandarua | KERRA/08/39/120/2025-2026 | G23577-Matopeni-Gathiriga |
| Nyandarua | KERRA/08/39/245/2025-2026 | Gwa Chemu-Mutamaiyu Secondary |
| Nyandarua | KERRA/08/39/141/2025-2026 | Ihigaini - Withare |
| Nyandarua | KERRA/08/39/004/2025-2026 | Magomano-Huhirio |
| Nyandarua | KERRA/08/39/087/2025-2026 | Matunda Munyaka Road |
| Nyandarua | KERRA/08/39/089/2025-2026 | Mawingu Primary - Gilgil Border Road |
| Nyandarua | KERRA/08/39/023/2025-2026 | Murungaru-Tula -Gilgil Road |
| Nyandarua | KERRA/08/39/140/2025-2026 | Ndururi - Wangui |
| Nyandarua | KERRA/08/39/088/2025-2026 | Tumain market - Caba Road |
| Nyandarua | KERRA/08/39/343/2025-2026 | Makindu - Kariamu Olbolosat |
| Nyandarua | RWC 819 | Kwa haraka- Rwanyambo-Karagatha- Kinamba |
Rift Valley Expansion: Opening Up Kenya's Agricultural Powerhouse
The Rift Valley receives the largest concentration of KERRA 2026 projects, with counties like Nakuru, Baringo, Bomet, Kericho, and Nandi accounting for over 120 projects combined. This makes economic sense—the Rift Valley produces the bulk of Kenya's wheat, maize, tea, and dairy products.
Nakuru County: Strategic Hub Development
| Nakuru | KERRA/08/39/090/2025-2026 | Arap rero - Kibaraa Kona Mbaya Road |
| Nakuru | KERRA/08/39/138/2025-2026 | C713 Lanet - Elementaita |
| Nakuru | KERRA/08/39/075/2025-2026 | California SDA Kibe Road |
| Nakuru | KERRA/08/39/437/2025-2026 | Forest Police Post-Canaan-Kahuruko-Cess Centre - Gachuma - Tangi Tano |
| Nakuru | KERRA/08/39/117/2025-2026 | Gitare - Gilgil |
| Nakuru | KERRA/08/39/282/2025-2026 | House Of Power - Citizen Road |
| Nakuru | KERRA/08/39/268/2025-2026 | Jnct B4 Berkley-Kwa Gitau-Moi Gate Loop |
| Nakuru | KERRA/08/39/365/2025-2026 | Kikopey-Elementaita Center |
| Nakuru | KERRA/08/39/153/2025-2026 | Langalanga-KDF Factory Road |
| Nakuru | KERRA/08/39/468/2025-2026 | Londiani-Makutano |
| Nakuru | KERRA/08/39/413/2025-2026 | Mastima - Tergat - Salgaa |
| Nakuru | KERRA/08/39/074/2025-2026 | Menya Ciaku AGC Road |
| Nakuru | KERRA/08/39/425/2025-2026 | Muthure - Kanyariri Road |
| Nakuru | KERRA/08/39/417/2025-2026 | Mutirithia Motto Link Roads |
| Nakuru | KERRA/08/39/291/2025-2026 | Penya House Stage 140 Road |
| Nakuru | KERRA/08/39/461/2025-2026 | Spot Improvement of Ndabibi - Forest Police Station - Tangi Tano Road |
| Nakuru | KERRA/08/39/151/2025-2026 | Access Kayole - Untity |
| Nakuru | KERRA/08/39/469/2025-2026 | Access Road to Ndabibi Dam |
| Nakuru | KERRA/08/39/185/2025-2026 | Bararget - Keringet - Kapkwen/Olenguruone- Longet-Chepaku |
| Nakuru | KERRA/08/39/033/2025-2026 | Kapkures Jnct- Kapkura- Samcheit- Tembwo- Ndani/Sotik Jnc |
| Nakuru | KERRA/08/39/189/2025-2026 | Muchorwe- kbc- chakiaya- sach four. |
| Nakuru | KERRA/08/39/439/2025-2026 | Seguton - Langwenda - Kamwaura - Taita - Kapkembu Road |
| Nakuru | KERRA/08/39/440/2025-2026 | Siwot - Mwangati -Kapalaan - Kapkembu Road |
| Nakuru | RWC 809 | Chebara-Wechego Road |
| Nakuru | RWC 781 | Elburgon Kasarani Link Roads |
| Nakuru | RWC 760 | Kisawi centre-Pango-Gituamba-Sosio forest station-Labot |
| Nakuru | RWC 734 | Maji Punda-Itare Road |
| Nakuru | RWC 785 | Road C577, Kwa Gitau-Mogotio Road |
Nakuru's 28 projects strategically target both agricultural zones and periurban growth areas. The county sits at the intersection of multiple economic corridors, making road connectivity particularly valuable.
The "C713 Lanet - Elementaita" project (Ref: KERRA/08/39/138/2025-2026) connects Lake Elementaita's tourism sector to Nakuru Town and the main Nairobi-Eldoret highway. This road serves hotels, campsites, and the Lake Elementaita area's flamingo viewing sites—tourism infrastructure that generates employment for hundreds of young Kenyans in hospitality.
"Londiani - Makutano" (Ref: KERRA/08/39/468/2025-2026) addresses one of the Rift Valley's most economically significant routes. Londiani serves as a major grain collection point where farmers from across Kericho and Bomet counties bring wheat and maize. Upgrading this road reduces grain transport costs, ultimately lowering flour prices for consumers nationwide.
The "Mastima - Tergat - Salgaa" road (Ref: KERRA/08/39/413/2025-2026) tackles a different challenge. This stretch connects multiple flower farms to the Nairobi-Nakuru highway. Kenya's floriculture industry earns over $800 million annually in exports, primarily to Europe. Fresh-cut flowers are extremely time-sensitive—every hour matters. Better roads mean flowers reach Nairobi's airport cargo terminals faster, maintaining their freshness and commanding premium prices.
Bomet County:
Bomet hosts some of Kenya's most productive tea zones and extensive dairy farming. The county's 18 projects reflect this agricultural focus.
| Bomet | KERRA/08/39/430/2025-2026 | Chumainik - Atebwo - Lelechwet Road and Atebwo Bridge |
| Bomet | KERRA/08/39/115/2025-2026 | Kakimirai Dispensary - Chambori |
| Bomet | KERRA/08/39/030/2025-2026 | Kirait-Kapkures Jnct-Kinyeliet Jnct-Kipsonoi river |
| Bomet | KERRA/08/39/398/2025-2026 | Kiraiyat-Kiricha bridge |
| Bomet | KERRA/08/39/026/2025-2026 | Kirimose-Nyamarenda Bridge |
| Bomet | KERRA/08/39/031/2025-2026 | Muyondo Box culvert and approach roads |
| Bomet | KERRA/08/39/204/2025-2026 | Tilangok-Chepkosa Bridge and Approach Roads |
| Bomet | KERRA/08/39/188/2025-2026 | Chepnyaliliet- Chepwostuiyet- kimugul sagana- chesegem- |
| Bomet | KERRA/08/39/187/2025-2026 | East Sotik- Kipsiwon/Kapsoiyo Centre -Tenwek Junction |
| Bomet | KERRA/08/39/032/2025-2026 | Kapsaylel-kaptwolo centre-chelelach/Kapchumbe- mombwo-t |
| Bomet | KERRA/08/39/458/2025-2026 | Kipketi-Kipsonoi-Sugurusei-Kamureito-Kaptulwo- Kirichat-Kapk-Makutano |
| Bomet | KERRA/08/39/170/2025-2026 | Koita- Kipketii - Banda Access Road |
| Bomet | KERRA/08/39/027/2025-2026 | Makutano- Kapkelei- Kiricha- Saunet-Kamureito- Kipsoni-Ch |
| Bomet | RWC 852 | Chebole-Labotiet-Chebunyo Road |
| Bomet | RWC 784 | Daraja Sita-Chebirbelek-Kipanjala-Masset-Kapkoros |
| Bomet | RWC 800 | Kapkwen - Olbutyo - Siongiroi |
| Bomet | RWC 764 | Kaptambuliet Bridge |
| Bomet | RWC 714 | Kipsonoi-Sungurusei-kamureito-Kaptulwo-Kirichat-Kapkelei Technical Road |
| Bomet | RWC 712 | Kipsuter Bridge |
| Bomet | RWC 783 | Kisyet Tea Factory - Kipyosit Secondary - Saparet - Kiptogoch Kiromwok - Kapkesiego - Chepkongony - Njerian - Kapsimbiri - Kyogong Road Project; Phase 1: 15 Km |
| Bomet | RWC 697 | Koiwa - Cheptalal - Sotik - Kaptebeng'wet/Kimulot - Changoi |
| Bomet | RWC 782 | Kuinet- Kapchan- Tebeswet- Tebeson-Stabex 16KM |
| Bomet | RWC 702 | Silibwet - Masese - Kiptagich |
"Chumainik - Atebwo - Lelechwet Road and Atebwo Bridge" (Ref: KERRA/08/39/430/2025-2026) combines road upgrading with critical bridge construction. The Atebwo Bridge replacement addresses a bottleneck that has isolated several tea estates during flood seasons. Tea harvesting can't wait for sunny weather—fresh tea leaves must reach factories within hours of picking to maintain quality. Bridge failures cost tea farmers thousands of shillings per day in lost production.
The "Tilangok - Chepkosa Bridge and Approach Roads" project (Ref: KERRA/08/39/204/2025-2026) follows similar logic. These aren't just bridges—they're economic lifelines for communities whose livelihoods depend on reliable all-season access.
Baringo County: Unlocking Marginal Lands
Baringo's 9 projects target some of Kenya's most challenging terrain. The county combines arid lowlands with productive highlands, requiring roads that can handle steep gradients and variable weather conditions.
"Toboroi - Yatia - Loruk" (Ref: KERRA/08/39/052/2025-2026) connects pastoral communities to market centers. For Baringo's livestock keepers, road access determines whether they can get animals to market during drought seasons or lose them to starvation. This project literally means the difference between economic survival and collapse for thousands of households.
| Baringo | KERRA/08/39/045/2025-2026 | Barwesa - Kuikui - Kinyach |
| Baringo | KERRA/08/39/018/2025-2026 | KCA Meijo Junct |
| Baringo | KERRA/08/39/462/2025-2026 | Barbarchun - Kambi Nyasi -Ossen - Kilingot- Keturwo |
| Baringo | KERRA/08/39/159/2025-2026 | Sigowo-Tabagon - Kapkelewa |
| Baringo | KERRA/08/39/052/2025-2026 | Toboroi - Yatia - Loruk |
| Baringo | RWC 710 | Esageri- Noiwet - Muserech-Emining |
| Baringo | RWC 709 | Kabartonjo - Barwesa |
| Baringo | RWC 761 | Poror-Sirwo-Sorok-Ochii Road |
| Baringo | RWC 708 | Solian-Lebolos-Naitili-Kiplombe-Esageri-Heavy Murram Road |
| Baringo/Elgeyo Marakwet | RWC 711 | Oinobmoi-Kapkelelwa- Kipsaos |
Keiyo/ Marakwet County
| Keiyo/ Marakwet | KERRA/08/39/166/2025-2026 | Chesirigan bridge |
| Keiyo/Marakwet | KERRA/08/39/433/2025-2026 | Hanging Valley Roads Chemwambul-Kaptere - Changach - Kapsogom-Rokocho |
| Keiyo/Marakwet | KERRA/08/39/162/2025-2026 | Kapsis - Kapteren |
| Keiyo/Marakwet | KERRA/08/39/286/2025-2026 | Kimowo - Kararia |
| Keiyo/Marakwet | KERRA/08/39/175/2025-2026 | Kipkeikal-Suwerwa-Kamoi-Kapcherop-Kapsara Road |
| Keiyo/Marakwet | KERRA/08/39/388/2025-2026 | Timor -Kapkalen-Tumeiyo-Kimwogo-Kapkitony- Tambul Rd |
| Keiyo/Marakwet | KERRA/08/39/160/2025-2026 | HZ- Kitoroch Road |
| Keiyo/Marakwet | KERRA/08/39/171/2025-2026 | Kamwosor - Kipteimet Road |
| Keiyo/Marakwet | KERRA/08/39/183/2025-2026 | Kaptarakwa - Kaptagat Raod/ Mokwo - Matungen Road |
| Keiyo/Marakwet | KERRA/08/39/264/2025-2026 | Kaptarkok - Kaptere - Changach/Kaptere - Rokocho/Kaptere |
| Keiyo/Marakwet | KERRA/08/39/184/2025-2026 | Maron-Katilet-mungwo-chemistoo |
| Keiyo/Marakwet | KERRA/08/39/050/2025-2026 | Michael Primary -Chawis Primary-Lemelwo- Kamogo Trading |
| Keiyo/Marakwet | KERRA/08/39/063/2025-2026 | St Michael Primary -Chawis Primary-Lemelwo- Kamogo Trading |
| Keiyo/Marakwet | KERRA/08/39/161/2025-2026 | Tyre Mbili - Kabarakoyet Road |
Kericho County
| Kericho | KERRA/08/39/200/2025-2026 | Bokoyot-Tebesonik- Kapkisiara- Chemobei Road |
| Kericho | KERRA/08/39/201/2025-2026 | Kapkatet - Kamachumo- Itpik Road |
| Kericho | KERRA/08/39/269/2025-2026 | Nyangombe-Mondoiwet Bridge |
| Kericho | KERRA/08/39/293/2025-2026 | Roret Mabasi Road |
| Kericho | KERRA/08/39/402/2025-2026 | Torit - Kenegul |
| Kericho | KERRA/08/39/051/2025-2026 | Onyuongo-Kaplelartet-Sondu |
| Kericho/Bomet | KERRA/08/39/191/2025-2026 | Cheborge Juct - Kipwasituya Market/ Sotik- Sural |
| Kericho/Bomet | KERRA/08/39/281/2025-2026 | Chebinyiny Lelach Tanguret Bridge |
| Kericho | RWC 816 | Furaha-Hill Tea |
